<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
    <channel>
	<title>Publications by Markus Osterhoff</title>
	<description>A list of publications by Dr. Markus Osterhoff and his co-workers in scientific journals, presenting recent progress in x-ray imaging techniques and applications.</description>
	<language>en</language>
	<category>Scientific Publications</category>
	<copyright>2016 Markus Osterhoff, Scientific Photos. All rights reserved.</copyright>
	<image>
	    <url>http://sci.photos/favicon/favicon-96x96.png</url>
	    <title>Publications by Markus Osterhoff</title>
	    <link>http://sci.photos</link>
	</image>
	<link>http://sci.photos/publications.html</link>
	<atom:link href="http://sci.photos/publications.rss" rel="self" type="application/rss+xml" />
	<item>
	    <title>Probe reconstruction for holographic X-ray imaging</title>
	    <description>JSR 2017</description>
	    <link>http://sci.photos/publications.html</link>
	    
	    <guid>http://dx.doi.org/10.1107/S160057751700128X</guid>
	</item>
	<item>
	    <title>X‐ray waveguide arrays: tailored near fields by multi‐beam interference</title>
	    <description>XRS 2017</description>
	    <link>http://sci.photos/publications.html</link>
	    
	    <guid>http://dx.doi.org/10.1002/xrs.2740</guid>
	</item>
	<item>
	    <title>Simulations and experiments on vibration damping for zoom-holography and nano-scanning at the GINIX</title>
	    <description>Proc SPIE 10389D</description>
	    <link>http://sci.photos/publications.html</link>
	    
	    <guid>http://dx.doi.org/10.1117/12.2271140</guid>
	</item>
	<item>
	    <title>Faster scanning and higher resolution: new setup for multilayer zone plate imaging</title>
	    <description>Proc SPIE 10389T</description>
	    <link>http://sci.photos/publications.html</link>
	    
	    <guid>http://dx.doi.org/10.1117/12.2271141</guid>
	</item>
	<item>
	    <title>Ultra-high-aspect multilayer zone plates for even higher x-ray energies</title>
	    <description>Proc SPIE 10386</description>
	    <link>http://sci.photos/publications.html</link>
	    
	    <guid>http://dx.doi.org/10.1117/12.2271139</guid>
	</item>
	<item>
	    <title>Aberrations in compound refractive lens systems: analytical and numerical calculations</title>
	    <description>Proc SPIE 10388</description>
	    <link>http://sci.photos/publications.html</link>
	    
	    <guid>http://dx.doi.org/10.1117/12.2275535</guid>
	</item>
	<item>
	    <title>dada – a web-based 2D detector analysis tool</title>
	    <description><![CDATA[
		<p><strong>M. Osterhoff</strong></p>
		<p>Journal of Physics: Conference Series 849 (2017)</p>
		<p>The data daemon, dada, is a server backend for unified access to 2D pixel detector image data stored with different detectors, file formats and saved with varying naming conventions and folder structures across instruments. Furthermore, dada implements basic pre-processing and analysis routines from pixel binning over azimuthal integration to raster scan processing. Common user interactions with dada are by a web frontend, but all parameters for an analysis are encoded into a Uniform Resource Identifier (URI) which can also be written by hand or scripts for batch processing.</p>
		<img src="http://sci.photos/Publications/gfx/XRM2017b-s.jpg" width="200" height="141">
	    ]]></description>
	    <link>http://sci.photos/Publications/XRM2016b.html</link>
	    <enclosure url="http://sci.photos/Publications/gfx/XRM2017b-l.jpg" length="65146" type="image/jpeg" />
	    <guid>http://dx.doi.org/10.1088/1742-6596/849/1/012059</guid>
	</item>
	<item>
	    <title>Preparing for hard x-ray microscopy with Multilayer Zone Plates</title>
	    <description><![CDATA[
		<p><strong>M. Osterhoff, C. Eberl, J. Soltau, H.U. Krebs</strong></p>
		<p>Journal of Physics: Conference Series 849 (2017)</p>
		<p>With Pulsed Laser Deposition, Multilayer Zone Plates can be fabricated to focus hard x-ray beams into 2D spots smaller than 10 nm. To put these optics into use for imaging applications, we have commissioned a new dedicated sample tower as a high-resolution module for the GINIX instrument, stationed at the P10 beamline at PETRA III. Here we summarise the motorisation and show first imaging benchmark results obtained with a “traditional” Fresnel Zone Plate. The first 2D continuous STXM scan using the new EigerX 4M detector at full 750 Hz speed is shown: a field of view of roughly about 1 μm squared has been recorded with 255 × 255 images within 96 seconds.</p>
		<img src="http://sci.photos/Publications/gfx/XRM2017a-s.jpg" width="200" height="200">
	    ]]></description>
	    <link>http://sci.photos/Publications/XRM2016a.html</link>
	    <enclosure url="http://sci.photos/Publications/gfx/XRM2017a-l.jpg" length="71980" type="image/jpeg" />
	    <guid>http://dx.doi.org/10.1088/1742-6596/849/1/012049</guid>
	</item>
	<item>
	    <title>Bending and Twisting Lattice Tilt in Strained Core–Shell Nanowires Revealed by Nanofocused X-ray Diffraction</title>
	    <description><![CDATA[
		<p><strong>J. Wallentin, D. Jacobsson, M. Osterhoff, M.T. Borgström, T. Salditt</strong></p>
		<p>Nano Letters 17 (2017)</p>
		<p>We have investigated strained GaAs–GaInP core–shell nanowires using transmission electron microscopy and nanofocused scanning X-ray diffraction. Nominally identical growth conditions for each sample were achieved by using nanoimprint lithography to create wafer-scale arrays of Au seed particles. However, we observe large individual differences, with neighboring nanowires showing either straight, bent, or twisted morphology. Using scanning X-ray diffraction, we reconstructed and quantified the bending and twisting of the nanowires in three dimensions. In one nanowire, we find that the shell lattice is tilted with respect to the core lattice, with an angle that increases from 2° at the base to 5° at the top. Furthermore, the azimuthal orientation of the tilt changes by 30° along the nanowire axis. Our results demonstrate how strained core–shell nanowire growth can lead to a rich interplay of composition, lattice mismatch, bending and lattice tilt, with additional degrees of complexity compared with thin films.</p>
		<img src="http://sci.photos/Publications/gfx/Wallentin2017-s.jpg" width="200" height="81">
	    ]]></description>
	    <link>http://sci.photos/Publications/Wallentin2017.html</link>
	    <enclosure url="http://sci.photos/Publications/gfx/Wallentin2017-l.jpg" length="18904" type="image/jpeg" />
	    <guid>http://dx.doi.org/10.1021/acs.nanolett.7b00918</guid>
	</item>
	<item>
	    <title>Combined in-situ imaging of structural organization and elemental composition of substantia nigra neurons in the elderly</title>
	    <description><![CDATA[
		<p><strong>A.D. Surowka, M. Töpperwien, M. Bernhardt, J.D. Nicolas, M. Osterhoff, T. Salditt, D. Adamek, M. Szczerbowska-Boruchowska</strong></p>
		<p>Talanta 161 (2016)</p>
		<p>Human dopaminergic system in general, and substantia nigra (SN) neurons, in particular, are implicated in the pathologies underlying the human brain aging. The interplay between aberrations in the structural organization and elemental composition of SN neuron bodies has recently gained in importance as selected metals: Fe, Cu, Zn, Ca were found to trigger oxidative-stress-mediated aberration in their molecular assembly due to concomitant protein (alpha-synuclein, tau-protein) aggregation, gliosis and finally oxidative stress. In the present study, we demonstrate an integrated approach to the analysis of the structural organization, assembly, and metals’ accumulation in two distinct areas of SN: in the neuromelanin neurons and neuropil. By using the highly brilliant source of PETRA III and the Kirkpatrick-Baez nano-focus, large area histological brain slices are scanned at the sub-neuronal resolution, taking advantage of continuous motor movement and reduced acquisition time. Elemental analysis with synchrotron radiation based X-ray Fluorescence (SRXRF) is combined with X-ray Phase Contrast Imaging (XPCI) to correct for inherent aberrations in the samples’ density and thickness, often referred to as the mass thickness effect. Based on the raw SRXRF spectra, we observed the accumulation of P, S, Cl, K, Ca, Fe, Cu and Zn predominantly in the SN neurons. However, upon the mass thickness correction, the distributions of Cl became significantly more uniform. Simultaneously with the fluorescence signal, the Small Angle X-ray Scattering (SAXS) is recorded by a pixel detector positioned in the far-field, enabling fast online computation of the darkfield and differential phase contrast (DPC). The data has demonstrated the SN neurons and neuropil produces excellent contrast which is due to their different mass density and scattering strength, indicative of differences in local structure and assembly therein. In all, the results show that combined SRXRF-XPCI-SAXS experiments can robustly serve as a unique tool for understanding the interplay between the chemical composition and structural organization that may drive the biochemical age-related processes occurring in the human dopaminergic system.</p>
		<img src="http://sci.photos/Publications/gfx/Surowka2016-s.jpg" width="200" height="159">
	    ]]></description>
	    <link>http://sci.photos/Publications/Surowka2016.html</link>
	    <enclosure url="http://sci.photos/Publications/gfx/Surowka2016-l.jpg" length="91391" type="image/jpeg" />
	    <guid>http://dx.doi.org/10.1016/j.talanta.2016.08.023</guid>
	</item>
	<item>
	    <title>X-Ray Micro- and Nanodiffraction Imaging on Human Mesenchymal Stem Cells and Differentiated Cells</title>
	    <description><![CDATA[
		<p><strong>M. Bernhardt, M. Priebe, M. Osterhoff, C. Wollnik, A. Diaz, T. Salditt, F. Rehfeldt</strong></p>
		<p>Biophysical Journal 110 (2016)</p>
		<p>Adult human mesenchymal stem cells show structural rearrangements of their cytoskeletal network during mechanically induced differentiation toward various cell types. In particular, the alignment of acto-myosin fibers is cell fate-dependent and can serve as an early morphological marker of differentiation. Quantification of such nanostructures on a mesoscopic scale requires high-resolution imaging techniques. Here, we use small- angle x-ray scattering with a spot size in the micro- and submicrometer range as a high-resolution and label-free imaging technique to reveal structural details of stem cells and differentiated cell types. We include principal component analysis into an automated empirical analysis scheme that allows the local characterization of oriented structures. Results on freeze-dried samples lead to quantitative structural information for all cell lines tested: differentiated cells reveal pronounced structural orientation and a relatively intense overall diffraction signal, whereas naive human mesenchymal stem cells lack these features. Our data support the hypothesis of stem cells establishing ordered structures along their differentiation process.</p>
		<img src="http://sci.photos/Publications/gfx/Bernhardt2016-s.jpg" width="200" height="160">
	    ]]></description>
	    <link>http://sci.photos/Publications/Bernhardt2016.html</link>
	    <enclosure url="http://sci.photos/Publications/gfx/Bernhardt2016-l.jpg" length="68362" type="image/jpeg" />
	    <guid>http://dx.doi.org/10.1016/j.bpj.2015.12.017</guid>
	</item>
	<item>
	    <title>Grain rotation and lattice deformation during photoinduced chemical reactions revealed by in situ X-ray nanodiffraction</title>
	    <description><![CDATA[
		<p><strong>Z. Huang, M. Bartels, R. Xu, M. Osterhoff, S. Kalbfleisch, M. Sprung, A. Suzuki, Y. Takahashi, T.N. Blanton, T. Salditt, J. Miao</strong></p>
		<p>Nature Materials 15 (2015)</p>
		<p>In situ X-ray diffraction (XRD) and transmission electron microscopy (TEM) have been used to investigate many physical science phenomena, ranging from phase transitions, chemical reactions and crystal growth to grain boundary dynamics. A major limitation of in situ XRD and TEM is a compromise that has to be made between spatial and temporal resolution. Here, we report the development of in situ X-ray nanodiffraction to measure high-resolution diffraction patterns from single grains with up to 5 ms temporal resolution. We observed, for the first time, grain rotation and lattice deformation in chemical reactions induced by X-ray photons: Br⁻ + hν → Br + e⁻ and e⁻ + Ag⁺ → Ag⁰. The grain rotation and lattice deformation associated with the chemical reactions were quantified to be as fast as 3.25 rad s⁻¹ and as large as 0.5 Å, respectively. The ability to measure high-resolution diffraction patterns from individual grains with a temporal resolution of several milliseconds is expected to find broad applications in materials science, physics, chemistry and nanoscience.</p>
		<img src="http://sci.photos/Publications/gfx/Miao2015-s.jpg" width="200" height="160">
	    ]]></description>
	    <link>http://sci.photos/Publications/Miao2015.html</link>
	    <enclosure url="http://sci.photos/Publications/gfx/Miao2015-l.jpg" length="198533" type="image/jpeg" />
	    <guid>http://dx.doi.org/10.1038/nmat4311</guid>
	</item>
	<item>
	    <title>X-Ray Optics on a Chip: Guiding X Rays in Curved Channels</title>
	    <description><![CDATA[
		<p><strong>T. Salditt, S. Hoffmann, M. Vassholz, J. Haber, M. Osterhoff, J. Hilhorst</strong></p>
		<p>Physical Review Letters 115 (2015)</p>
		<p>We study the propagation of hard x rays in single curved x-ray waveguide channels and observe waveguide effects down to surprisingly small radii of curvature R≃10  mm and a large contour length s≃5  mm, deflecting beams up to 30°. At these high angles, about 2 orders of magnitude above the critical angle of total reflection θc, most radiation modes are lost by “leaking” into the cladding, while certain “survivor” modes persist. This may open up a new form of integrated x-ray optics “on a chip,” requiring curvatures mostly well below the extreme values studied here, e.g., to split and to delay x-ray pulses.</p>
		<img src="http://sci.photos/Publications/gfx/Salditt2015-s.jpg" width="200" height="133">
	    ]]></description>
	    <link>http://sci.photos/Publications/Salditt2015.html</link>
	    <enclosure url="http://sci.photos/Publications/gfx/Salditt2015-l.jpg" length="54968" type="image/jpeg" />
	    <guid>http://dx.doi.org/10.1103/PhysRevLett.115.203902</guid>
	</item>
	<item>
	    <title>Towards multi-order hard X-ray imaging with multilayer zone plates</title>
	    <description><![CDATA[
		<p><strong>M. Osterhoff, C. Eberl, F. Döring, R.N. Wilke, J. Wallentin, H.U. Krebs, M. Sprung, T. Salditt</strong></p>
		<p>Journal of Applied Crystallography 48 (2015)</p>
		<p>This article describes holographic imaging experiments using a hard X-ray multilayer zone plate (MZP) with an outermost zone width of 10 nm at a photon energy of 18 keV. An order-sorting aperture (OSA) is omitted and emulated during data analysis by a “software OSA”. Scanning transmission X-ray microscopy usually carried out in the focal plane is generalized to the holographic regime. The MZP focus is characterized by a three-plane phase-retrieval algorithm to an FWHM of 10 nm.</p>
		<img src="http://sci.photos/Publications/gfx/Osterhoff2015-s.jpg" width="200" height="177">
	    ]]></description>
	    <link>http://sci.photos/Publications/Osterhoff2015.html</link>
	    <enclosure url="http://sci.photos/Publications/gfx/Osterhoff2015-l.jpg" length="32083" type="image/jpeg" />
	    <guid>http://dx.doi.org/10.1107/S1600576714026016</guid>
	</item>
	<item>
	    <title>Compound focusing mirror and X-ray waveguide optics for coherent imaging and nano-diffraction</title>
	    <description><![CDATA[
		<p><strong>T. Salditt, M. Osterhoff, M. Krenkel, R.N. Wilke, M. Priebe, M. Bartels, S. Kalbfleisch, M. Sprung</strong></p>
		<p>Journal of Synchrotron Radiation 22 (4) (2015)</p>
		<p>A compound optical system for coherent focusing and imaging at the nanoscale is reported, realised by high-gain fixed-curvature elliptical mirrors in combination with X-ray waveguide optics or different cleaning apertures. The key optical concepts are illustrated, as implemented at the Göttingen Instrument for Nano-Imaging with X-rays (GINIX), installed at the P10 coherence beamline of the PETRA Ⅲ storage ring at DESY, Hamburg, and examples for typical applications in biological imaging are given. Characteristic beam configurations with the recently achieved values are also described, meeting the different requirements of the applications, such as spot size, coherence or bandwidth. The emphasis of this work is on the different beam shaping, filtering and characterization methods.</p>
		<img src="http://sci.photos/Publications/gfx/Salditt_JSR_2015-s.jpg" width="200" height="183">
	    ]]></description>
	    <link>http://sci.photos/Publications/Salditt_JSR_2015.html</link>
	    <enclosure url="http://sci.photos/Publications/gfx/Salditt_JSR_2015-l.jpg" length="22856" type="image/jpeg" />
	    <guid>http://dx.doi.org/10.1107/S1600577515007742</guid>
	</item>
	<item>
	    <title>MZP design and fabrication for efficient hard x-ray nano-focusing and imaging</title>
	    <description>Proc SPIE 9588</description>
	    <link>http://sci.photos/publications.html</link>
	    
	    <guid>http://dx.doi.org/10.1117/12.2187788</guid>
	</item>
	<item>
	    <title>Progress on multi-order hard x-ray imaging with multilayer zone plates</title>
	    <description>Proc SPIE 9592</description>
	    <link>http://sci.photos/publications.html</link>
	    
	    <guid>http://dx.doi.org/10.1117/12.2187799</guid>
	</item>
	<item>
	    <title>Simultaneous high-resolution scanning Bragg contrast and ptychographic imaging of a single solar cell nanowire</title>
	    <description><![CDATA[
		<p><strong>J. Wallentin, R.N. Wilke, M. Osterhoff, T. Salditt</strong></p>
		<p>Journal of Applied Crystallography 48 (2015)</p>
		<p>Simultaneous scanning Bragg contrast and small-angle ptychographic imaging of a single solar cell nanowire are demonstrated, using a nanofocused hard X-ray beam and two detectors. The 2.5 µm-long nanowire consists of a single-crystal InP core of 190 nm diameter, coated with amorphous SiO₂ and polycrystalline indium tin oxide. The nanowire was selected and aligned in real space using the small-angle scattering of the 140 × 210 nm X-ray beam. The orientation of the nanowire, as observed in small-angle scattering, was used to find the correct rotation for the Bragg condition. After alignment in real space and rotation, high-resolution (50 nm step) raster scans were performed to simultaneously measure the distribution of small-angle scattering and Bragg diffraction in the nanowire. Ptychographic reconstruction of the coherent small-angle scattering was used to achieve sub-beam spatial resolution. The small-angle scattering images, which are sensitive to the shape and the electron density of all parts of the nanowire, showed a homogeneous profile along the nanowire axis except at the thicker head region. In contrast, the scanning Bragg diffraction microscopy, which probes only the single-crystal InP core, revealed bending and crystalline inhomogeneity. Both systematic and non-systematic real-space movement of the nanowire were observed as it was rotated, which would have been difficult to reveal only from the Bragg scattering. These results demonstrate the advantages of simultaneously collecting and analyzing the small-angle scattering in Bragg diffraction experiments.</p>
		<img src="http://sci.photos/Publications/gfx/Wallentin2015-s.jpg" width="200" height="196">
	    ]]></description>
	    <link>http://sci.photos/Publications/Wallentin2015.html</link>
	    <enclosure url="http://sci.photos/Publications/gfx/Wallentin2015-l.jpg" length="28422" type="image/jpeg" />
	    <guid>http://dx.doi.org/10.1107/S1600576715017975</guid>
	</item>
	<item>
	    <title>In operando X-ray nanodiffraction reveals electrically induced bending and lattice contraction in single nanowire device</title>
	    <description><![CDATA[
		<p><strong>J. Wallentin, M. Osterhoff, T. Salditt</strong></p>
		<p>Advanced Materials 2015 (2015)</p>
		<p>Hard X-ray diffraction (XRD) using a nanofocused beam is used to measure both lattice contraction and bending in a single nanowire device under electric bias. The shape of the nanowire is reconstructed in 3D with sub-nm precision. As the bias voltage is gradually increased, nonreversible structural changes in the contact regions are observed, correlated with degradation of the electrical conductance.</p>
		<img src="http://sci.photos/Publications/gfx/Wallentin_AdMa_2015-s.jpg" width="200" height="190">
	    ]]></description>
	    <link>http://sci.photos/Publications/Wallentin_AdMa_2015.html</link>
	    <enclosure url="http://sci.photos/Publications/gfx/Wallentin_AdMa_2015-l.jpg" length="29568" type="image/jpeg" />
	    <guid>http://dx.doi.org/10.1002/adma.201504188</guid>
	</item>
	<item>
	    <title>Hard X-ray Detection Using a Single 100 nm Diameter Nanowire</title>
	    <description><![CDATA[
		<p><strong>J. Wallentin, M. Osterhoff, R.N. Wilke, K.M. Persson, L.E. Wernersson, M. Sprung, T. Salditt</strong></p>
		<p>Nano Letters 14 (12) (2014)</p>
		<p>Submicron sized sensors could allow higher resolution in X-ray imaging and diffraction measurements, which are ubiquitous for materials science and medicine. We present electrical measurements of a single 100 nm diameter InP nanowire transistor exposed to hard X-rays. The X-ray induced conductance is over 5 orders of magnitude larger than expected from reported data for X-ray absorption and carrier lifetimes. Time-resolved measurements show very long characteristic lifetimes on the order of seconds, tentatively attributed to long-lived traps, which give a strong amplification effect. As a proof of concept, we use the nanowire to directly image an X-ray nanofocus with submicron resolution.</p>
		<img src="http://sci.photos/Publications/gfx/Wallentin2014-s.jpg" width="200" height="156">
	    ]]></description>
	    <link>http://sci.photos/Publications/Wallentin2014.html</link>
	    <enclosure url="http://sci.photos/Publications/gfx/Wallentin2014-l.jpg" length="73268" type="image/jpeg" />
	    <guid>http://dx.doi.org/10.1021/nl5040545</guid>
	</item>
	<item>
	    <title>Collective Lipid Bilayer Dynamics Excited by Surface Acoustic Waves</title>
	    <description><![CDATA[
		<p><strong> T. Reusch, F.J.R. Schülein, J.D. Nicolas, M. Osterhoff, A. Beerlink, H.J. Krenner, M. Müller, A. Wixforth, T. Salditt </strong></p>
		<p>Physical Review Letters 113 (2014)</p>
		<p>We use standing surface acoustic waves to induce coherent phonons in model lipid multilayers deposited on a piezoelectric surface. Probing the structure by phase-controlled stroboscopic x-ray pulses we find that the internal lipid bilayer electron density profile oscillates in response to the externally driven motion of the lipid film. The structural response to the well-controlled motion is a strong indication that bilayer structure and membrane fluctuations are intrinsically coupled, even though these structural changes are averaged out in equilibrium and time integrating measurements. Here the effects are revealed by a timing scheme with temporal resolution on the picosecond scale in combination with the sub-nm spatial resolution, enabled by high brilliance synchrotron x-ray reflectivity.</p>
		<img src="http://sci.photos/Publications/gfx/Reusch2014-s.jpg" width="200" height="104">
	    ]]></description>
	    <link>http://sci.photos/Publications/Reusch2014.html</link>
	    <enclosure url="http://sci.photos/Publications/gfx/Reusch2014-l.jpg" length="38993" type="image/jpeg" />
	    <guid>http://dx.doi.org/10.1103/PhysRevLett.113.118102</guid>
	</item>
	<item>
	    <title>Fabrication of laser deposited high-quality multilayer zone plates for hard x-ray nanofocusing</title>
	    <description><![CDATA[
		<p><strong>C. Eberl, F. Döring, T. Liese, F. Schlenkrich, B. Roos, M. Hahn, T. Hoinkes, A. Rauschenbeutel, M. Osterhoff, T. Salditt, H.U. Krebs</strong></p>
		<p>Applied Surface Science 307 (2014)</p>
		<p>Recently, we demonstrated unprecedented sub-5 nm point focusing of hard X-rays (at 7.9 keV) based on the combination of a high gain Kirkpatrick–Baez (KB) mirror system and a high resolution W/Si multilayer zone plate (MZP). This MZP was prepared by the combination of pulsed laser deposition (PLD) and focused ion beam (FIB). Despite the small focus size, the MZP's quality suffered from sufficient but comparatively low efficiency (2%). In this paper we discuss how to overcome limitations of MZP fabrication by PLD by investigating the material systems W/Si, W/ZrO₂, and Ta₂O₅/ZrO₂. We give a detailed description on the optimization processes for the deposition of smooth multilayers with highly precise layer thicknesses on a rotating wire. Furthermore, we present our latest results regarding a Ta₂O₅/ZrO₂ MZP, which has been proven already to be a system of high potential in the very first experiments as the efficiency reached 6.9% (at 18 keV).</p>
		<img src="http://sci.photos/Publications/gfx/Eberl2014-s.jpg" width="137" height="200">
	    ]]></description>
	    <link>http://sci.photos/Publications/Eberl2014.html</link>
	    <enclosure url="http://sci.photos/Publications/gfx/Eberl2014-l.jpg" length="52243" type="image/jpeg" />
	    <guid>http://dx.doi.org/10.1016/j.apsusc.2014.04.089</guid>
	</item>
	<item>
	    <title>High-dynamic-range coherent diffractive imaging: ptychography using the mixed-mode pixel array detector</title>
	    <description><![CDATA[
		<p><strong>K. Giewekemeyer, H.T. Philipp, R.N. Wilke, A. Aquila, M. Osterhoff, M.W. Tate, K.S. Shanks, A.V. Zozulya, T. Salditt, S.M. Gruner, A.P. Mancuso</strong></p>
		<p>Journal of Synchrotron Radiation 21 (2014)</p>
		<p>Coherent (X-ray) diffractive imaging (CDI) is an increasingly popular form of X-ray microscopy, mainly due to its potential to produce high-resolution images and the lack of an objective lens between the sample and its corresponding imaging detector. One challenge, however, is that very high dynamic range diffraction data must be collected to produce both quantitative and high-resolution images. In this work, hard X-ray ptychographic coherent diffractive imaging has been performed at the P10 beamline of the PETRA III synchrotron to demonstrate the potential of a very wide dynamic range imaging X-ray detector (the Mixed-Mode Pixel Array Detector, or MM-PAD). The detector is capable of single photon detection, detecting fluxes exceeding 1×10⁸ 8 keV photons pixel⁻¹ s⁻¹, and framing at 1 kHz. A ptychographic reconstruction was performed using a peak focal intensity on the order of 1×10¹⁰ photons µm⁻² s⁻¹ within an area of approximately 325 nm × 603 nm. This was done without need of a beam stop and with a very modest attenuation, while “still” images of the empty beam far-field intensity were recorded without any attenuation. The treatment of the detector frames and CDI methodology for reconstruction of non-sensitive detector regions, partially also extending the active detector area, are described.</p>
		<img src="http://sci.photos/Publications/gfx/Giewekemeyer2014-s.jpg" width="200" height="115">
	    ]]></description>
	    <link>http://sci.photos/Publications/Giewekemeyer2014.html</link>
	    <enclosure url="http://sci.photos/Publications/gfx/Giewekemeyer2014-l.jpg" length="21731" type="image/jpeg" />
	    <guid>http://dx.doi.org/10.1107/S1600577514013411</guid>
	</item>
	<item>
	    <title>High Flux Ptychographic Imaging using the new 55 μm-pixel detector “Lambda” based on the Medipix3 readout chip</title>
	    <description><![CDATA[
		<p><strong>R.N. Wilke, J. Wallentin, M. Osterhoff, D. Pennicard, A. Zozulya, M. Sprung, T. Salditt</strong></p>
		<p>Acta Crystallographica A 70 (2014)</p>
		<p>Suitable detection systems that are capable of recording high photon count rates with single-photon detection are instrumental for coherent X-ray imaging. The new single-photon-counting pixel detector “Lambda” has been tested in a ptychographic imaging experiment on solar-cell nanowires using Kirkpatrick-Baez-focused 13.8 keV X-rays. Taking advantage of the high count rate of the Lambda and dynamic range expansion by the semi-transparent central stop, a high-dynamic-range diffraction signal covering more than seven orders of magnitude has been recorded, which corresponds to a photon flux density of about 10⁵ photons nm⁻² s⁻¹ or a flux of ~10¹⁰ photons s⁻¹ on the sample. By comparison with data taken without the semi-transparent central stop, an increase in resolution by a factor of 3–4 is determined: from about 125 nm to about 38 nm for the nanowire and from about 83 nm to about 21 nm for the illuminating wavefield.</p>
		<img src="http://sci.photos/Publications/gfx/Wilke2014-s.jpg" width="200" height="139">
	    ]]></description>
	    <link>http://sci.photos/Publications/Wilke2014.html</link>
	    <enclosure url="http://sci.photos/Publications/gfx/Wilke2014-l.jpg" length="18379" type="image/jpeg" />
	    <guid>http://dx.doi.org/10.1107/S2053273314014545</guid>
	</item>
	<item>
	    <title>Time-resolved coherent X-ray diffraction imaging of surface acoustic waves</title>
	    <description><![CDATA[
		<p><strong>J.D. Nicolas, T. Reusch, M. Osterhoff, M. Sprung, F.J.R. Schülein, H.J. Krenner, A. Wixforth and T. Salditt</strong></p>
		<p>Journal of Applied Crystallography 47 (2014)</p>
		<p>Time-resolved coherent X-ray diffraction experiments of standing surface acoustic waves, illuminated under grazing incidence by a nanofocused synchrotron beam, are reported. The data have been recorded in stroboscopic mode at controlled and varied phase between the acoustic frequency generator and the synchrotron bunch train. At each time delay (phase angle), the coherent far-field diffraction pattern in the small-angle regime is inverted by an iterative algorithm to yield the local instantaneous surface height profile along the optical axis. The results show that periodic nanoscale dynamics can be imaged at high temporal resolution in the range of 50 ps (pulse length).</p>
		<img src="http://sci.photos/Publications/gfx/Nicolas2014-s.jpg" width="200" height="117">
	    ]]></description>
	    <link>http://sci.photos/Publications/Nicolas2014.html</link>
	    <enclosure url="http://sci.photos/Publications/gfx/Nicolas2014-l.jpg" length="19507" type="image/jpeg" />
	    <guid>http://dx.doi.org/10.1107/S1600576714016896</guid>
	</item>
	<item>
	    <title>Pulse-resolved multi-photon X-ray detection at 31 MHz based on a quadrant avalanche photodiode</title>
	    <description><![CDATA[
		<p><strong>T. Reusch, M. Osterhoff, J. Agricola, T. Salditt</strong></p>
		<p>Journal of Synchrotron Radiation 21 (2014)</p>
		<p>The technical realisation and the commissioning experiments of a high-speed X-ray detector based on a quadrant avalanche silicon photodiode and high-speed digitizers are described. The development is driven by the need for X-ray detectors dedicated to time-resolved diffraction and imaging experiments, ideally requiring pulse-resolved data processing at the synchrotron bunch repetition rate. By a novel multi-photon detection scheme, the exact number of X-ray photons within each X-ray pulse can be recorded. Commissioning experiments at beamlines P08 and P10 of the storage ring PETRA Ⅲ, at DESY, Hamburg, Germany, have been used to validate the pulse-wise multi-photon counting scheme at bunch frequencies ≥31 MHz, enabling pulse-by-pulse readout during the PETRA Ⅲ 240-bunch mode with single-photon detection capability. An X-ray flux of ≥3.7×10⁹ photons s⁻¹ can be detected while still resolving individual photons at low count rates.</p>
		<img src="http://sci.photos/Publications/gfx/Reusch_JSR_2014-s.jpg" width="200" height="169">
	    ]]></description>
	    <link>http://sci.photos/Publications/Reusch_JSR_2014.html</link>
	    <enclosure url="http://sci.photos/Publications/gfx/Reusch_JSR_2014-l.jpg" length="32922" type="image/jpeg" />
	    <guid>http://dx.doi.org/10.1107/S1600577514006730</guid>
	</item>
	<item>
	    <title>Nonequilibrium Collective Dynamics in Photoexcited Lipid Multilayers by Time Resolved Diffuse X-Ray Scattering</title>
	    <description><![CDATA[
		<p><strong>T. Reusch, D.D. Mai, M. Osterhoff, D. Khakhulin, M. Wulff, T. Salditt</strong></p>
		<p>Physical Review Letters 111 (2013)</p>
		<p>We study the nonequilibrium shape fluctuations in fluorescence labeled phospholipid multibilayers composed of the model lipid DOPC and the well-known lipid dye Texas red, driven out of equilibrium by short laser pulses. The temporal evolution of the lipid bilayer undulations after excitation was recorded by time resolved x-ray diffraction. Already at moderate peak intensities (P<sub>p</sub>≤10⁵ W/cm²), pulsed laser illumination leads to significant changes of the undulation modes in a well-defined lateral wavelength band. The observed phenomena evolve on nano- to microsecond time scales after optical excitation, and can be described in terms of a modulation instability in the lipid multilamellar stack.</p>
		<img src="http://sci.photos/Publications/gfx/Reusch2013-s.jpg" width="200" height="62">
	    ]]></description>
	    <link>http://sci.photos/Publications/Reusch2013.html</link>
	    <enclosure url="http://sci.photos/Publications/gfx/Reusch2013-l.jpg" length="32974" type="image/jpeg" />
	    <guid>http://dx.doi.org/10.1103/PhysRevLett.111.268101</guid>
	</item>
	<item>
